TUITION FEES
Our tuition fees are listed per term, and there are three terms per academic year.
We do not currently accept debit or credit card payment.
A handful of activities require a fee for participation in external competition or specialist facilities.
Jump down to:
School Fees for Academic year 2026/27
SOUTHBANK (IB) GRADE | TERMLY FEES EXCLUDING VAT | VAT (20%) | TOTAL INCLUDING VAT |
|---|---|---|---|
| Early Childhood 3 (half day) | £6,959 | N/A | £6,959 |
| Early Childhood 3 (full day) | £9,646 | N/A | £9,646 |
| Early Childhood 4 (full day) | £9,247 | £1,849 | £11,096 |
| Kindergarten - Grade 2 (PYP) (5 - 8 years old) | £11,129 | £2,226 | £13,355 |
| Grades 3 - 5 (PYP) (8 - 11 years old) | £11,500 | £2,300 | £13,800 |
| Grades 6 – 10 (MYP) (11 - 16 years old) | £12,833 | £2,567 | £15,400 |
| Grades 11 and 12 (DP) (16 - 18 years old) | £13,361 | £2,672 | £16,033 |
School Fees for Academic year 2025/26
SOUTHBANK (IB) GRADE | TERMLY FEES EXCLUDING VAT | VAT (20%) | TOTAL INCLUDING VAT |
|---|---|---|---|
| Early Childhood 3 (half day) | £6,724 | £0 | £6,724 |
| Early Childhood 3 (full day) | £9,320 | £0 | £9,320 |
| Early Childhood 4 (full day) | £8,934 | £1,787 | £10,721 |
| Kindergarten - Grade 2 (PYP) (5 - 8 years old) | £10,752 | £2,150 | £12,903 |
| Grades 3 - 5 (PYP) (8 - 11 years old) | £11,071 | £2,214 | £13,286 |
| Grades 6 – 10 (MYP) (11 - 16 years old) | £12,363 | £2,473 | £14,836 |
| Grades 11 and 12 (DP) (16 - 18 years old) | £12,871 | £2,574 | £15,446 |
Set-up fees for Academic year 2026/27
In addition to the tuition fees, there are some set-up fees that will be due in your first year (per student):
FEE TYPE | SET UP/FIRST YEAR FEE |
|---|---|
| Application fee - A non-refundable application fee must be paid for each application. Payment of the fee does not guarantee admission. The fee covers the administrative work involved in processing an application. | £300 (inc. VAT) |
| Refundable deposit - Included in the first term invoice when your child is offered a place. | £2,000 (inc. VAT) |
| Parent Teacher Association Fee (PTA) - A one off annual fee | £42 |
| The Capital Development Fee for new joiners will be £2,750 plus VAT (£3,300 including VAT). The subsequent years’ fees will be £650 plus VAT (£780 including VAT) for current students. | £3,300 (inc. VAT) |
| Mathematics standard calculator (MYP & DP students only) | £240 (inc. VAT) (All New students G9-12) |
Set-up fees for Academic year 2025/26
In addition to the tuition fees, there are some set-up fees that will be due in your first year (per student):
FEE TYPE | SET UP/FIRST YEAR FEE |
|---|---|
| Application fee - A non-refundable application fee must be paid for each application. Payment of the fee does not guarantee admission. The fee covers the administrative work involved in processing an application. | £300 (inc. VAT) |
| Refundable deposit - Included in the first term invoice when your child is offered a place. | £2,000 (inc. VAT) |
| Parent Teacher Association Fee (PTA) - A one off annual fee | £42 |
| Capital Development Fee (First year) - The Capital Development Fee covers investment in facilities and our IT one to one device programme. For subsequent years the fee is £750 inc. VAT per year per student. | £3,000 (inc. VAT) |
| Mathematics standard calculator (MYP & DP students only) | £210 (inc. VAT) (All New students G9-12) |
KEY INFORMATION ON ADDITIONAL FEES
Other fees you may have to pay during an academic year include payments for:
Residential trips;
IB exams for Diploma Programme students;
Additional classes that are not part of our core curriculum (e.g. if your child wishes to learn a language other than English, French or Spanish).
Make an enquiry
For more information about school fees or our admissions process, contact us below and we’d be happy to help.
BUS SERVICE FEES PER TERM FOR ACADEMIC YEAR 2026/27
Each of our campuses has its own door-to-door bus service. Eligibility for the bus service is determined by your address, as each campus has a certain catchment area. Please contact our Admissions team to discuss your eligibility.
BUS SERVICE TYPE | FEE PER TERM |
|---|---|
| Door-to-door service (Hampstead and Kensington) | £1,910 |
| Door-to-door service (Westminster) | £1,310 |
| Shuttle bus service between Westminster and other campuses (Kensington – Westminster and Hampstead – Westminster) | £875 |
BUS SERVICE FEES PER TERM FOR ACADEMIC YEAR 2025/26
Each of our campuses has its own door-to-door bus service. Eligibility for the bus service is determined by your address, as each campus has a certain catchment area. Please contact our Admissions team to discuss your eligibility.
BUS SERVICE TYPE | FEE PER TERM |
|---|---|
| Door-to-door service (Hampstead and Kensington) | £1,710 |
| Door-to-door service (Westminster) | £1,185 |
| Shuttle bus service between Westminster and other campuses (Kensington – Westminster and Hampstead – Westminster) | £820 |
Lunch fees
Healthy, varied, nutritious catering
At our Kensington. Hampstead and Westminster Lower Senior campuses, we can provide students in grades EC4 to Grade 5 with a hot lunch (vegetarian option available).
To find out the latest fees for these lunches and to buy them for a whole term, please visit the Southbank Shop:
Free Extra-Curricular Activities
Building skills in a real-life context
Please note that most of Southbank’s extensive range of extra-curricular activities are free to participate in, although some may incur a fee.