Tuition Fees
Our tuition fees for the 2017/18 academic year (September 2017 start) are as follows, per term (there are three terms in the academic year):
| Southbank (IB) Grade | Tuition Fees per Term |
| Early Childhood EC3 (half day programme) (3 years 2 months old) | £5,250 |
| Early Childhood EC4 (4 years old) | £7,275 |
| Kindergarten (PYP) (5 years old) | £7,610 |
| Grades 1 – 5 (PYP) (6 – 11 years old) | £8,175 |
| Grades 6 – 10 (MYP) (11 – 16 years old) | £8,805 |
| Grades 11 and 12 (DP) (16 – 18 years old) | £9,585 |
Other Year One Fees
In addition to the tuition fees, there are some additional fees that will be due in your first year (per student):
| Fee Type | Set Up/First Year Fee |
| Refundable deposit (one-off payment) | £2,000 |
| PTA (Parent Teacher Association) fee (annual fee) | £25 |
| Capital development fee (first year fee)* | £1,750 |
| Mathematics standard calculator (MYP & DP students only) | £102 |
* The Capital Development Fee for all subsequent years is £425 per year per student.
Other fees you may incur are (where applicable): residential trips, IB exam fees for Diploma Programme students, and charges for additional classes that are not part of our core curriculum (for example, if you would like your child to learn a language that is not included in our standard programme).
Bus Service Fees
We also offer a bus service, which covers areas located within a 45-minute radius of each campus, and the costs per term for the 2017/18 academic year are:
| Bus Service Type | Fee per Term* |
| Door-to-door service (Hampstead and Kensington) | £1,140 |
| Door-to-door service (Westminster) | £760 |
| Shuttle bus service between Westminster and other campuses (Kensington – Westminster and Hampstead – Westminster) | £540 |
School travel insurance and personal accident insurance are included in the fees above. Please note that these fees are non-refundable once they are paid and your place is confirmed.
Please refer to our Terms & Conditions for more information on our payment options, notice periods required for cancellations and withdrawals, and other related issues (please see below).